Organizer | Ticket Name | Description | Price | Quantity | |
---|---|---|---|---|---|
opct | Workshop attendance - Pure Imagination | Fee for single student for 2023 Summer Youth Workshop | $250.00 | ||
opct | OPCT 2023-24 Wildcard Season Ticket | 4 seats to any musical 4 seats to any non-musical (including the holiday show, but excluding Trailer Park Christmas) Seats may be used all for one show or across multiple shows. $172 value | $125.00 | ||
opct | OPCT 2023-24 Champion Season Ticket | two seats each to 3 musicals and 2 non-musicals | $1000.00 | ||
opct | OPCT 2023-24 Enthusiast Season Ticket | two seats each to 3 musicals and 2 non-musicals | $500.00 | ||
opct | OPCT 2023-24 – Dual Sponsor Ticket | two seats each to 3 musicals and 2 non-musicals | $250.00 | ||
opct | OPCT 2023-24 – Single Sponsor Ticket | 3 musicals and 2 non-musicals | $125.00 | ||
opct | OPCT 2023-24 – Military/Senior Season Ticket | 3 musicals and 2 non-musicals | $75.00 | ||
opct | OPCT 2023-24 – Adult Season Ticket | 3 musicals and 2 non-musicals | $80.00 | ||
opct | OPCT Gift Certificates | Call 904-276-2599 for physical certificate | $25.00 | ||
opct | OPCT Group 10 tickets musical (10% discount) | 10 tix to a single musical | $225.00 |
Season Ticketsadmin2020-04-17T11:01:56-04:00